Description
Srixon’s ZX5 Irons combine pioneering ball speed technology with premium forged feel, and deliver all of it in a forgiving yet workable chassis that’s razor sharp at address.
SPEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
ZX7 | 20° | 22° | 25° | 28° | 32° | 36° | 41° | 46° | 51° |
ZX5 | 20° | 22° | 24° | 27° | 31° | 35° | 39° | 44° | 50° |
LIE | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 63.5° |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.