Description
Get incredible feel and total control with the performance technologies inside Srixon Z 785 Irons. Designed with better players in mind, a reduced heel-toe MOI provides the ultimate freedom to control your shots and work the ball around the course.
TOUR V.T. SOLE
A newly redesigned Tour V.T. Sole provides even more consistent ball striking while maintaining enough versatility to execute any shot.
TOUR CAVITY
Extra mass behind your impact location allows for powerful shot shaping with increased versatility.
FORGED CONSTRUCTION
A body forged from a single billet of soft 1020 carbon steel offers less vibration and a better feel through impact.
LASER MILLING
Laser Milling produces consistent spin from the fairway or the rough, giving you total control on all shots and more stopping power into greens.
Z 785 IRONS SPECS
TOUR V.T. SOLE | |||||||
---|---|---|---|---|---|---|---|
CLUB | LOFT | LENGTH | LIE ANGLE | LEADING EDGE BOUNCE | TRAILING EDGE BOUNCE | OFFSET | STEEL SW |
3 | 20° | 39.0" | 60.0° | 19.0° | -4.5° | .159" | D3 |
4 | 22° | 38.5" | 60.5° | 19.0° | -4.5° | .148" | D3 |
5 | 25° | 38.0" | 61.0° | 19.0° | -4.0° | .132" | D3 |
6 | 28° | 37.5" | 61.5° | 19.0° | -4.0° | .128" | D3 |
7 | 32° | 37.0" | 62.0° | 19.0° | -3.5° | .120" | D3 |
8 | 36° | 36.5" | 62.5° | 19.0° | -3.5° | .108" | D3 |
9 | 41° | 36.0" | 63.0° | 19.0° | -3.0° | .096" | D3 |
PW | 46° | 35.5" | 63.5° | 19.0° | -3.0° | .089" | D3 |
AW | 51° | 35.5" | 63.5° | 19.0° | -3.0° | .053" | D4 |
Please indicate if you want custom lie, lofts, or lengths:̴Ì_NO ADDITIONAL CHARGE
Grip options available too!
Available in different shafts(see below)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.